Featured Clients
Proven Success
Below is a limited representation of our completed Investment Banking engagements that showcases the clientele within our sector practice groups.
500+ M&A Transactions*
M&A Practice
1,000s of Valuations*
Valuation Practice
50+ Awards for Excellence
Consistent Excellence
*This figure includes projects completed by Objective principals while at Objective and at previous firms.
| Client | Buyer | ||
|---|---|---|---|
| | Everyone Counts, Inc. | | Votem |
| | AEM, Inc. | | Industrial Growth Partners |
| | PredictionWorks | ||
| | Carl Warren | | Venbrook Group |
| | Amydis Diagnostics, Inc. | ||
| | Straye Footwear | | BBC International |
| | Mabvax Therapeutics Holdings, Inc. | | BioNTech |
| | Toft Group Executive Search | | ZRG Partners |
| | SuviCa | | Cancer Research UK |
| | AscentX Medical | ||
| | Beacon Mobile | | DRB, operating company of Vontier Corporation (NYSE: VNT) |
| Confidential Data Management Software Company | Undisclosed | ||
| | ePlastics - Ridout Plastics Co. Inc. | | Laird Plastics |
| | Kirei USA, LLC | | Carnegie Fabrics |
| | Kindred Bravely | | TZP Group |
| | Marketing Instincts, Inc. | | Razer, Inc. |
| | Palisade Bio / Leading Biosciences | ||
| | Bell Canyon Consulting | | Trinity Hunt Partners, portfolio company of Parthenon Capital |
| | Zeetogroup, LLC | Undisclosed | |
| Confidential Insurance Service Provider | Undisclosed Global Insurance Services Leader | ||
| | ACEA Biosciences | Undisclosed | |
| Confidential Healthcare SaaS Company | Undisclosed | ||
| | Myers Media Group | | Resurgent Ventures |
| | Contakt World LLC | | Kinexon |
| | Rocky Mountain Movement Disorders Center | | CenExel Clinical Research |
| | BGASC, LLC | | A-MARK Precious Metals |
| | Vinesse, LLC | | Vintage Wine Estates |
| | ProEst, Inc. | | Autodesk, Inc. |
| Confidential Healthcare SaaS Company | Undisclosed | ||
| | Del Mar Recovery Solutions | | TZP Group |
| | One Diamond Electronics, Inc. | | H.I.G. Whitehorse |
| | Montesquieu Winery | Undisclosed | |
| Leonetti Company | | MBS Studios / The Carlyle Group | |
| | Ambry Genetics Corp. | ||
| | Tula | | Ergobaby / The Compass Group |
| | Noble Iron | | Sunbelt Rentals, Inc. |
| | Free Form | | Crisp Imaging |
| | GunVault | | MidOcean Partners |
| | Troxel Helmets | | Weaver Leather / River Associates |
| | Practicing Excellence | | NRC Health |
| | Minimally Invasive Devices | | Cagan McAfee Capital Partners |
| | StudyKIK | | Kinderhook Industries |
| | Supreme Optimization, LLC | | Trinity Hunt Partners |
| | La Jolla Logic | | BoeCore, a portfolio company of Enlightenment Capital |
| Confidential Software Development Company | Confidential Global Technology Leader | ||
| | Imagine Reporting | | Lexitas |
| | Bicycle Casino, LP. | | Chase Bank |
| | Cannon Safe | | MidOcean Partners |
| | Green Total Solutions (GTS) | | Albireo Energy |
| | Logicord LLC | | Comcast / Golf Channel / GolfNow |
| | Mabvax Therapeutics Holdings, Inc. | | Hessian |
| | Mabvax Therapeutics Holdings, Inc. | | Oncotelic |
| | Electronic Control System, Inc. (ECS) | | Albireo Energy |
| | Marina Biotech | ||
| | Lights of America, Inc. | | Pacific Mercantile Bank |
| | Tavern + Bowl | Undisclosed | |
| | PermeaDerm | | Stedical Scientific |
| | New York Genome Center | | Illumina |
| | Z57 Internet Solutions | | Constellation Software |
| | RAEN Optics, Inc. | Undisclosed | |
| | LaVita Compounding Pharmacy | Undisclosed | |
| | VizExplorer | Undisclosed | |
| | 3-V Biosciences, Inc. | ||
| | Adrenaline Lacrosse, Inc. | ||
| | Avacen Medical | ||
| | B&H Tool Company | ||
| | Beverly Hills Cancer Center | ||
| | Cade & Company, LLC | ||
| | CardioCell | ||
| | Carttronics, LLC | ||
| | Contakt World LLC | | HealthCheck |
| | FitMoo | ||
| | Hookahzz, LLC | | CannaVest |
| | Horizon Holding Group | ||
| | International Register of Shipping | ||
| | International Shipping Bureau (ISB) | ||
| | Olivo Labs | ||
| | Pangea Pal | ||
| | Regen BioPharma, Inc. | ||
| | StatRad | ||
| | Surveys On The Go | ||
| | Symple Surgical | ||
| | WorldTrans Services, Inc. |